RV Rates
RV Rates at Whimcycle Trail
View our rate schedule below to plan your trip!
(Rates are subject to change)
YEAR | MONTH | WEEKDAY RATE | WEEKEND RATE (Fri. & Sat.) | WEEKLY RATE | MONTHLY RATES |
---|---|---|---|---|---|
2024 | September | $50 | $55 | $325 | $1,250 |
2024 | October | $56 | $60 | $400 | $1,325 |
2024 | November | $56 | $60 | $425 | $1,325 |
2024 | December | $66 | $71 | $425 | $1,325 |
2025 | January | $77 | $82 | $450 | $1,400 |
2025 | February | $77 | $82 | $450 | $1,400 |
2025 | March | $77 | $82 | $450 | $1,400 |
2025 | April | $56 | $60 | $325 | $1,100 |
2025 | May | $46 | $51 | $280 | $900 |
2025 | June | $46 | $51 | $280 | $900 |
2025 | July | $46 | $51 | $280 | $900 |
2025 | August | $46 | $51 | $280 | $900 |
Call Now to Reserve Season Rate!
3 month choice: Save up to $600!
$3,600 all inclusive
6 month choice: Save up to $1,575!
$6,600 all inclusive
Season Rate Policy:
One month non-refundable reservation charge upon booking
Rigs older than 10 yrs subject to review
Payment in full required on arrival
- Rates include Water/Sewer and 50/30/20 amp service
- Direct access to 5 Star biking, hiking, and equestrian trails
- Child and Dog Friendly (onsite dog park)
- Check-in after 12:00pm, Check-out by 11:00am
- Onsite restrooms
- One hot water outdoor shower
- Rental cabins available
- Laundry room
- Firewood available
- Bike wash & repair station